Miracloth | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/mm/475855 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
475855-1R | 475855-1R | 183,208 |
EPA 552 Halogenated Acetic Acids Mix | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/supelco/48047 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
HPA048047 | HPA048047-100UL | 728,800 | ||
HPA048047 | HPA048047-25UL | 303,900 | ||
480479 | 480479-5G | 1,440,100 | ||
48047 | 48047 | 150,626 |
Mercury | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/sigald/215457 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
Z215457 | Z215457-1EA | 80,700 | ||
215457-500G | 215457-500G | 332,717 |
Bromine | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/sigald/207888 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
207888-500G | 207888-500G | 310,996 |
3,3′-Dichlorobenzidine solution | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/supelco/48029 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
480290 | 480290-25ML | 257,900 | ||
248029 | 248029-1G | 51,400 | ||
48029 | 48029 | 76,125 |
Hydrogen peroxide solution | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/sial/95321 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
EHU095321 | EHU095321-50UG | 552,700 | ||
APREST95321 | APREST95321-100UL | 355,800 | ||
EHU095321 | EHU095321-20UG | 309,700 | ||
EMU095321 | EMU095321-50UG | 552,700 | ||
EMU095321 | EMU095321-20UG | 309,700 | ||
95321-100ML | 95321-100ML | 91,200 | ||
95321-500ML | 95321-500ML | 318,101 |
Riboflavin (B2) | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/supelco/47861 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
EMU147861 | EMU147861-50UG | 552,700 | ||
EHU147861 | EHU147861-20UG | 309,700 | ||
EMU047861 | EMU047861-50UG | 552,700 | ||
EMU047861 | EMU047861-20UG | 309,700 | ||
EHU047861 | EHU047861-50UG | 552,700 | ||
EHU147861 | EHU147861-50UG | 552,700 | ||
EMU147861 | EMU147861-20UG | 309,700 | ||
EHU047861 | EHU047861-20UG | 309,700 | ||
47861 | 47861 | 44,800 |
Gentamycin Sulfate | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/mm/345814-m |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
345814 | 345814-5G | 140,100 | ||
345814-1GM | 345814-1GM | 142,800 |
C-136-1MLCarbamazepine-13C6 solution | |
Molecular Formula | |
---|---|
CAS No | |
Molecular Weight | |
Product Suffix | |
SDS | https://www.sigmaaldrich.com/KR/ko/product/cerillian/c-136 |
Item No | SKU-Pack Size | 가격 (KRW) | 수량 | 장바구니 |
---|---|---|---|---|
QC1161 | QC1161-2ML | 119,900 | ||
810387C | 810387C-250UG | 348,500 | ||
C0662 | C0662-50MG | 208,800 | ||
C1115 | C1115-10MG | 375,000 | ||
C115207 | C115207-25G | 64,700 | ||
C127 | C127-5MG | 301,200 | ||
C174 | C174-100MG | 338,700 | ||
C1761 | C1761-5MG | 284,300 | ||
C2139 | C2139-500MG | 669,100 | ||
C3260 | C3260-1KU | 354,800 | ||
C3518 | C3518-1KG | 675,100 | ||
C3787 | C3787-5G | 89,100 | ||
C3930 | C3930-5MG | 398,200 | ||
C4063 | C4063-1MG | 1,312,900 | ||
C4255 | C4255-25G | 114,400 | ||
C4542 | C4542-5G | 1,123,100 | ||
C4765 | C4765-10ML | 138,900 | ||
C4859 | C4859-1ML | 238,800 | ||
C4892 | C4892-5G | 425,700 | ||
C5416 | C5416-100EA | 65,200 | ||
C56352 | C56352-500ML | 122,300 | ||
C70002 | C70002-50G | 219,500 | ||
C7025 | C7025-1VL | 176,100 | ||
C7602 | C7602-10MG | 33,000 | ||
C7731 | C7731-250G | 218,600 | ||
C80857 | C80857-5G | 96,900 | ||
C9008 | C9008-1G | 27,900 | ||
C9026 | C9026-1MG | 914,400 | ||
C9394 | C9394-25ML | 128,600 | ||
C94009 | C94009-100G | 291,100 | ||
C9891 | C9891-5G | 3,985,500 | ||
C99752 | C99752-5G | 227,100 | ||
CLS10002L | CLS10002L-8EA | 150,400 | ||
CLS3261 | CLS3261-20EA | 353,600 | ||
CLS3473 | CLS3473-24EA | 312,400 | ||
CLS7082516 | CLS7082516-200EA | 165,800 | ||
CLS8393 | CLS8393-12EA | 50,800 | ||
ERMCZ100 | ERMCZ100-1VL | 324,100 | ||
MSQC17 | MSQC17-0.5MG | 402,400 | ||
QC1541 | QC1541-20ML | 89,700 | ||
QC3050 | QC3050-500ML | 103,500 | ||
SC1000 | SC1000-1KT | 105,200 | ||
SLW3201/10WC | SLW3201/10WC-2EA | 239,800 | ||
810144C | 810144C-1MG | 346,600 | ||
850757C | 850757C-25MG | 124,300 | ||
852449C | 852449C-10MG | 196,700 | ||
C-095 | C-095-1ML | 207,800 | ||
C0424 | C0424-10MG | 240,200 | ||
C0737 | C0737-10MG | 394,300 | ||
C0832 | C0832-5MG | 419,100 | ||
C0926 | C0926-5G | 699,100 | ||
C1112 | C1112-10MG | 544,700 | ||
C1276 | C1276-250G | 586,400 | ||
C191 | C191-25MG | 1,493,800 | ||
C2506 | C2506-100MG | 355,700 | ||
C2581 | C2581-.2ML | 804,500 | ||
C2632 | C2632-1KG | 737,300 | ||
C2743 | C2743-200UL | 269,000 | ||
C2910 | C2910-.1MG | 1,293,100 | ||
C30 | C30-100MG | 124,000 | ||
C3028 | C3028-.5MG | 730,000 | ||
C31600 | C31600-25G | 67,300 | ||
C3652 | C3652-25MG | 121,000 | ||
C3667 | C3667-5UN | 507,100 | ||
C3674 | C3674-1KG | 145,400 | ||
C4129 | C4129-250MG | 119,100 | ||
C4135 | C4135-1G | 452,900 | ||
C4384 | C4384-1G | 180,700 | ||
C4482 | C4482-500ML | 866,100 | ||
C4786 | C4786-1G | 537,700 | ||
C5070 | C5070-1G | 151,200 | ||
C6727 | C6727-100G | 816,000 | ||
C68601 | C68601-5G | 263,800 | ||
C7081 | C7081-50MG | 347,600 | ||
C80687 | C80687-500G | 114,600 | ||
C8198 | C8198-25UL | 251,800 | ||
C8895 | C8895-1G | 109,100 | ||
C8982 | C8982-10X10MG | 468,400 | ||
C9630 | C9630-100MG | 503,400 | ||
CAD6001 | CAD6001-1EA | 127,800 | ||
CLS3968 | CLS3968-6EA | 50,800 | ||
CLS40601L | CLS40601L-6EA | 95,500 | ||
CLS430659 | CLS430659-500EA | 227,200 | ||
CLS432136 | CLS432136-5EA | 100,900 | ||
CLS7725T1 | CLS7725T1-1EA | 119,000 | ||
800821C | 800821C-5MG | 234,500 | ||
850335C | 850335C-25MG | 118,800 | ||
850457C | 850457C-200MG | 312,600 | ||
852804C | 852804C-5MG | 796,800 | ||
BCR311 | BCR311-10MG | 333,500 | ||
C0166 | C0166-100MG | 184,700 | ||
C0253 | C0253-10G | 1,237,100 | ||
C0406 | C0406-250MG | 553,400 | ||
C0626 | C0626-1KG | 342,300 | ||
C0794 | C0794-10UN | 804,300 | ||
C1145 | C1145-250MG | 119,400 | ||
C15605 | C15605-50G | 249,300 | ||
C1625 | C1625-250MG | 386,100 | ||
C27409 | C27409-25G | 110,500 | ||
C3032 | C3032-100G | 407,200 | ||
C3788 | C3788-25MG | 161,100 | ||
C5138 | C5138-1G | 859,600 | ||
C5138 | C5138-5G | 3,626,700 | ||
C5149 | C5149-5MG | 291,400 | ||
C5677 | C5677-100EA | 90,800 | ||
C5896 | C5896-100UN | 256,100 | ||
C6013 | C6013-25G | 4,546,300 | ||
C6198 | C6198-100UL | 902,600 | ||
C6219 | C6219-25UL | 260,300 | ||
C6305 | C6305-100MG | 648,500 | ||
C6594 | C6594-.5ML | 1,200,100 | ||
C7078 | C7078-500G | 108,700 | ||
C7374 | C7374-5MG | 180,600 | ||
C7902 | C7902-1KG | 241,400 | ||
C8740 | C8740-50ML | 536,700 | ||
C8868 | C8868-100UN | 376,500 | ||
C9263 | C9263-1G | 920,700 | ||
C9538 | C9538-100MG | 135,100 | ||
C9705 | C9705-.1MG | 1,045,400 | ||
C9742 | C9742-100MG | 172,000 | ||
C9801 | C9801-5G | 363,500 | ||
CLS30231L | CLS30231L-1EA | 74,100 | ||
CLS3694 | CLS3694-100EA | 296,100 | ||
CLS8388 | CLS8388-24EA | 50,800 | ||
CMC0014 | CMC0014-20X40UL | 472,300 | ||
CRM18918 | CRM18918 | 155,800 | ||
CRM46323 | CRM46323 | 129,300 | ||
CRM4M7341 | CRM4M7341 | 231,300 | ||
CS0010 | CS0010-1KT | 2,254,300 | ||
PCG3001 | PCG3001-500ML | 99,800 | ||
TEM-FCF200NI50 | TEM-FCF200NI50 | 129,600 | ||
TEM-FCF300CU | TEM-FCF300CU | 67,800 | ||
840885C | 840885C-25MG | 544,200 | ||
C100307 | C100307-1L | 108,400 | ||
C102814 | C102814-100ML | 158,500 | ||
C109401 | C109401-100ML | 86,200 | ||
C112909 | C112909-5G | 82,100 | ||
C1131 | C1131-500MG | 131,800 | ||
C1649 | C1649-500MG | 2,305,500 | ||
C1768 | C1768-100MG | 83,300 | ||
C1795 | C1795-25ML | 200,900 | ||
C19686 | C19686-100G | 90,100 | ||
C2040 | C2040-10G | 259,200 | ||
C2150000 | C2150000 | 243,100 | ||
C22415 | C22415-500G | 137,500 | ||
C2538 | C2538-100MG | 415,100 | ||
C2632 | C2632-25G | 66,600 | ||
C26402 | C26402-100G | 33,100 | ||
C2764 | C2764-500G | 61,800 | ||
C32909 | C32909-100G | 132,000 | ||
C3306 | C3306-100G | 45,300 | ||
C3389 | C3389-2KU | 419,900 | ||
C38303 | C38303-100G | 66,400 | ||
C3956 | C3956-.2MG | 971,100 | ||
C55402 | C55402-100G | 45,200 | ||
C7057 | C7057-1PAK | 436,300 | ||
C75802 | C75802-25G | 126,400 | ||
C8601 | C8601-10G | 51,700 | ||
C8605 | C8605-25MG | 966,200 | ||
C8661 | C8661-100G | 248,000 | ||
C8731 | C8731-100G | 814,500 | ||
C8919 | C8919-20ML | 314,200 | ||
C9538 | C9538-500MG | 456,700 | ||
CLS430769 | CLS430769-12EA | 231,500 | ||
CLS431218 | CLS431218-50EA | 150,900 | ||
CLS432000 | CLS432000-1EA | 268,800 | ||
CLS432009 | CLS432009-1EA | 920,900 | ||
CLS432108 | CLS432108-1EA | 204,300 | ||
CLS4500125 | CLS4500125-1EA | 195,800 | ||
CRM40911 | CRM40911 | 215,100 | ||
QC1083 | QC1083-2ML | 71,700 | ||
QC1450 | QC1450-2ML | 88,100 | ||
UC175 | UC175-5MG | 1,564,000 | ||
810283C | 810283C-1MG | 657,800 | ||
850345C | 850345C-25MG | 77,900 | ||
858127C | 858127C-5MG | 234,800 | ||
860563C | 860563C-1MG | 907,900 | ||
890890C | 890890C-25MG | 263,500 | ||
BCR077R | BCR077R-10MG | 333,500 | ||
C-111 | C-111-1ML | 409,500 | ||
C0289 | C0289-100MG | 122,400 | ||
C0857 | C0857-25G | 277,000 | ||
C101605 | C101605-100G | 136,400 | ||
C112080 | C112080-12X1G | 334,800 | ||
C1184 | C1184-5KU | 115,200 | ||
C1768 | C1768-1G | 389,300 | ||
C1794 | C1794-5KU | 319,800 | ||
C2196 | C2196-5MG | 167,700 | ||
C2389 | C2389-5MG | 295,800 | ||
C2624 | C2624-100MG | 539,100 | ||
C3032 | C3032-500G | 1,590,200 | ||
C3306 | C3306-500G | 139,400 | ||
C3755 | C3755-3.5KU | 133,400 | ||
C3881 | C3881-2.5KG | 317,100 | ||
C3915 | C3915-1G | 318,300 | ||
C409 | C409-100G | 123,900 | ||
C5896 | C5896-50UN | 178,600 | ||
C6154 | C6154-1G | 411,400 | ||
C6445 | C6445-100G | 508,500 | ||
C6768 | C6768-1KG | 507,900 | ||
C7477 | C7477-25G | 201,400 | ||
C77007 | C77007-25G | 123,700 | ||
C7901 | C7901-25G | 197,200 | ||
C8138 | C8138-5G | 218,100 | ||
C8261 | C8261-1G | 148,000 | ||
C8656 | C8656-50G | 153,700 | ||
C9253 | C9253-100MG | 221,500 | ||
C9368 | C9368-30ML | 165,500 | ||
C9617 | C9617-5MG | 591,100 | ||
CAD4113 | CAD4113-12EA | 179,500 | ||
CGLDIL | CGLDIL-6X10ML | 424,100 | ||
CLS3407 | CLS3407-24EA | 277,600 | ||
CLS3413 | CLS3413-48EA | 255,300 | ||
CLS3462 | CLS3462-48EA | 288,900 | ||
CLS3688 | CLS3688-100EA | 412,300 | ||
CLS4146 | CLS4146-16EA | 88,800 | ||
CLS430791 | CLS430791-500EA | 109,500 | ||
CLS431153 | CLS431153-12EA | 121,100 | ||
CLS4413 | CLS4413-120EA | 106,000 | ||
CLS4995250 | CLS4995250-6EA | 360,400 | ||
CRM40471 | CRM40471 | 165,500 | ||
CRM46904 | CRM46904 | 71,900 | ||
CRM47342 | CRM47342 | 60,700 | ||
CS0720 | CS0720-1KT | 1,782,200 | ||
MSQC15 | MSQC15-0.5MG | 402,400 | ||
QC1051 | QC1051-2ML | 71,700 | ||
SCP0053 | SCP0053-1MG | 486,100 | ||
810198C | 810198C-1MG | 629,100 | ||
C0626 | C0626-250G | 137,300 | ||
C1013 | C1013-100G | 144,500 | ||
C101400 | C101400-1G | 68,700 | ||
C1335 | C1335-100MG | 602,000 | ||
C2010 | C2010-25MG | 58,400 | ||
C2404 | C2404-100G | 61,200 | ||
C2786 | C2786-1KG | 194,700 | ||
C2806 | C2806-1MG | 1,468,800 | ||
C3025 | C3025-5G | 75,500 | ||
C3131 | C3131-250MG | 846,300 | ||
C3355 | C3355-50UG | 299,900 | ||
C3607 | C3607-5G | 1,335,200 | ||
C3635 | C3635-1G | 186,300 | ||
C3652 | C3652-100MG | 401,600 | ||
C3867 | C3867-1VL | 490,500 | ||
C3881 | C3881-1KG | 230,500 | ||
C4165 | C4165-10G | 164,200 | ||
C4695 | C4695-500MG | 291,500 | ||
C4780 | C4780-10MG | 159,400 | ||
C5020 | C5020-500MG | 351,900 | ||
C5138 | C5138-25MG | 109,500 | ||
C5929 | C5929-100G | 93,600 | ||
C6198 | C6198-.2ML | 1,174,200 | ||
C68539 | C68539-5G | 63,900 | ||
C70223 | C70223-25G | 152,000 | ||
C8249 | C8249-5MG | 306,300 | ||
C8385 | C8385-500G | 99,100 | ||
C8395 | C8395-1G | 446,300 | ||
C8571 | C8571-25UG | 795,900 | ||
C9672 | C9672-.2ML | 832,000 | ||
C9758 | C9758-5G | 1,634,400 | ||
C9791 | C9791-100MG | 370,900 | ||
C9873 | C9873-5MG | 329,500 | ||
CAD6521 | CAD6521-5EA | 224,200 | ||
CLS3471 | CLS3471-24EA | 319,100 | ||
CLS431430 | CLS431430-24EA | 161,300 | ||
CLS431752 | CLS431752-50EA | 263,700 | ||
CRM48743 | CRM48743 | 112,900 | ||
NCXAUSH50 | NCXAUSH50-1ML | 429,100 | ||
QC1065 | QC1065-2ML | 77,500 | ||
TEM-FCF200CU50 | TEM-FCF200CU50 | 121,000 | ||
UC167 | UC167-5MG | 839,500 | ||
C-082 | C-082-1ML | 239,800 | ||
C121800 | C121800-100G | 107,200 | ||
C1682 | C1682-10UG | 633,300 | ||
C1778 | C1778-1VL | 225,300 | ||
C2230 | C2230-50UG | 337,500 | ||
C2389 | C2389-50MG | 2,121,600 | ||
C3909 | C3909-25MG | 81,600 | ||
C4049 | C4049-25G | 259,600 | ||
C4142 | C4142-5G | 1,142,600 | ||
C4680 | C4680-5G | 286,600 | ||
C4805 | C4805-100G | 690,300 | ||
C5024 | C5024-1VL | 126,300 | ||
C5269 | C5269-100MG | 924,200 | ||
C6035 | C6035-1ML | 158,500 | ||
C6137 | C6137-5UN | 166,600 | ||
C7039 | C7039-500MG | 315,900 | ||
C7661 | C7661-5MG | 159,800 | ||
C7698 | C7698-1G | 154,000 | ||
C7749 | C7749-500UG | 450,900 | ||
C7757 | C7757-5G | 83,900 | ||
C7901 | C7901-100G | 549,600 | ||
C8106 | C8106-1KG | 341,900 | ||
C8546 | C8546-2.5KU | 117,700 | ||
C8561 | C8561-5G | 89,200 | ||
C9026 | C9026-.5MG | 529,600 | ||
C9523 | C9523-25MG | 179,900 | ||
C9752 | C9752-250MG | 70,200 | ||
C9858 | C9858-100UN | 398,100 | ||
C9999 | C9999-1000ML | 316,400 | ||
CGP1 | CGP1-1KT | 1,772,200 | ||
CLS430499 | CLS430499-500EA | 46,100 | ||
CLS430849 | CLS430849-40EA | 218,900 | ||
CLS432003 | CLS432003-1EA | 352,600 | ||
CLS4366 | CLS4366-20EA | 86,000 | ||
CMC0014 | CMC0014-40X40UL | 881,900 | ||
CRM47505 | CRM47505 | 60,700 | ||
KITALYSIS-CN | KITALYSIS-CN-1KT | 1,582,100 | ||
MSCAL6 | MSCAL6-1EA | 499,300 | ||
QC1077 | QC1077-2ML | 88,100 | ||
SQC026 | SQC026-100G | 214,700 | ||
TEM-CF400CU50 | TEM-CF400CU50 | 170,000 | ||
840051C | 840051C-1G | 589,500 | ||
852472C | 852472C-5MG | 403,900 | ||
880720C | 880720C-25MG | 291,800 | ||
C0158 | C0158-100G | 1,329,600 | ||
C112208 | C112208-5ML | 54,000 | ||
C121908 | C121908-25G | 107,600 | ||
C1254 | C1254-100G | 293,300 | ||
C2313 | C2313-100MG | 236,300 | ||
C2776 | C2776-500MG | 880,700 | ||
C3131 | C3131-100MG | 374,900 | ||
C3230 | C3230-50UG | 298,600 | ||
C3771 | C3771-500G | 111,700 | ||
C40200 | C40200-100G | 158,600 | ||
C46403 | C46403-100G | 217,200 | ||
C4654 | C4654-1G | 75,300 | ||
C4790 | C4790-1G | 102,600 | ||
C5106 | C5106-5G | 35,400 | ||
C5132 | C5132-250G | 206,200 | ||
C6628 | C6628-25G | 158,400 | ||
C6788 | C6788-100TAB | 890,100 | ||
C7182 | C7182-1PAK | 464,200 | ||
C7252 | C7252-500G | 1,976,900 | ||
C7519 | C7519-500ML | 980,300 | ||
C7901 | C7901-500G | 1,979,300 | ||
C7926 | C7926-500MG | 1,063,300 | ||
C8027 | C8027-500G | 178,900 | ||
C8385 | C8385-1KG | 162,900 | ||
C8499 | C8499-5MG | 472,100 | ||
C9811 | C9811-12EA | 42,800 | ||
CAD7954 | CAD7954-12EA | 473,600 | ||
CLS1396500 | CLS1396500-10EA | 234,000 | ||
CLS3422 | CLS3422-48EA | 253,000 | ||
CLS3548 | CLS3548-100EA | 262,600 | ||
CLS430487 | CLS430487-500EA | 207,400 | ||
CLS432064 | CLS432064-1EA | 640,500 | ||
CRM40482 | CRM40482 | 198,300 | ||
QC1456 | QC1456-1.2ML | 114,200 | ||
SCM123 | SCM123-100ML | 425,000 | ||
12007C | 12007C-500ML | 1,960,500 | ||
850467C | 850467C-25MG | 176,100 | ||
860062C | 860062C-25MG | 216,800 | ||
BCR704 | BCR704-10G | 527,700 | ||
C0775 | C0775-25G | 126,100 | ||
C0888 | C0888-250UN | 1,212,400 | ||
C101 | C101-100MG | 371,100 | ||
C105600 | C105600-25G | 53,200 | ||
C121509 | C121509-100G | 152,100 | ||
C1639 | C1639-50MG | 181,700 | ||
C2204 | C2204-250G | 68,100 | ||
C2605 | C2605-250ML | 428,200 | ||
C2920 | C2920-10MG | 269,800 | ||
C3394 | C3394-10MG | 224,400 | ||
C3809 | C3809-1G | 296,200 | ||
C4294 | C4294-1EA | 90,000 | ||
C5423 | C5423-10MG | 83,300 | ||
C55208 | C55208-10G | 144,700 | ||
C56352 | C56352-2L | 203,200 | ||
C5670 | C5670-100G | 176,400 | ||
C5740 | C5740-1VL | 960,000 | ||
C6019 | C6019-5G | 199,900 | ||
C6891 | C6891-100MG | 176,300 | ||
C9205 | C9205-.2ML | 624,300 | ||
C9791 | C9791-250MG | 723,800 | ||
CAD7976 | CAD7976-4EA | 389,100 | ||
CLS1500250 | CLS1500250-36EA | 1,303,500 | ||
CLS3635 | CLS3635-50EA | 679,500 | ||
CLS430015 | CLS430015-12EA | 232,700 | ||
CLS430658 | CLS430658-500EA | 367,400 | ||
CRM350 | CRM350-100G | 280,700 | ||
CRM513 | CRM513-30G | 256,100 | ||
ICS006 | ICS006-100ML | 140,400 | ||
QC1126 | QC1126-20ML | 99,100 | ||
TEM-FCF300AU | TEM-FCF300AU | 90,800 | ||
181108C | 181108C-100MG | 267,500 | ||
51411C | 51411C-1000ML | 139,000 | ||
840475C | 840475C-500MG | 589,500 | ||
850725C | 850725C-1G | 1,017,700 | ||
852446C | 852446C-10MG | 196,700 | ||
855775C | 855775C-500MG | 382,900 | ||
880530C | 880530C-25MG | 384,800 | ||
AXYPCRSPROLLER | AXYPCRSPROLLER | 72,200 | ||
C100 | C100-50MG | 225,000 | ||
C1006 | C1006-5G | 292,100 | ||
C102 | C102-100MG | 394,300 | ||
C104809 | C104809-100G | 217,200 | ||
C106003 | C106003-100G | 296,100 | ||
C106402 | C106402-5G | 208,100 | ||
C111040 | C111040-6X5G | 305,600 | ||
C111080 | C111080-12X1G | 151,500 | ||
C122106 | C122106-1G | 53,400 | ||
C1224 | C1224-10UG | 1,046,400 | ||
C22415 | C22415-5G | 55,700 | ||
C2278 | C2278-100G | 183,000 | ||
C2485 | C2485-1G | 162,800 | ||
C2526 | C2526-100G | 276,000 | ||
C2875 | C2875-10ML | 109,200 | ||
C2889 | C2889-500G | 74,400 | ||
C3020 | C3020-1G | 743,800 | ||
C3136 | C3136-50G | 231,800 | ||
C3912 | C3912-10MG | 163,700 | ||
C4396 | C4396-5MG | 416,800 | ||
C56352 | C56352-25ML | 82,200 | ||
C5793 | C5793-250MG | 207,600 | ||
C6210 | C6210-5X1VL | 1,202,500 | ||
C62794 | C62794-100G | 42,400 | ||
C6880 | C6880-1G | 161,200 | ||
C7081 | C7081-10MG | 109,100 | ||
C7268 | C7268-5MG | 298,700 | ||
C8352 | C8352-.1MG | 838,500 | ||
C8654 | C8654-500G | 104,600 | ||
C8857 | C8857-5X1VL | 504,800 | ||
C8868 | C8868-500UN | 1,270,400 | ||
C9002 | C9002-25G | 103,800 | ||
C9008 | C9008-25G | 215,300 | ||
C9972 | C9972-.5MG | 516,300 | ||
CLS294775X25 | CLS294775X25-1440E | 588,500 | ||
CLS3894 | CLS3894-50EA | 185,500 | ||
CLS4100250 | CLS4100250-12EA | 280,300 | ||
CLS430167 | CLS430167-500EA | 268,700 | ||
CLS430517 | CLS430517-12EA | 338,600 | ||
CLS431080 | CLS431080-50EA | 183,100 | ||
CLS45003L | CLS45003L-1EA | 494,000 | ||
CRM4M7340 | CRM4M7340 | 150,000 | ||
MSQC4 | MSQC4-1MG | 415,300 | ||
PCG3007 | PCG3007-10ML | 49,500 | ||
QC1132 | QC1132-20ML | 85,500 | ||
C0775 | C0775-100G | 300,900 | ||
C1016 | C1016-100G | 81,800 | ||
C23209 | C23209-100G | 62,200 | ||
C2506 | C2506-250MG | 620,100 | ||
C3062 | C3062-1ML | 587,800 | ||
C3306 | C3306-250G | 83,800 | ||
C3662 | C3662-5MG | 365,700 | ||
C3771 | C3771-1KG | 179,900 | ||
C47000 | C47000-100G | 75,500 | ||
C5678 | C5678-500G | 225,900 | ||
C5794 | C5794-1EA | 736,600 | ||
C5874 | C5874-10MG | 153,300 | ||
C5890 | C5890-5KG | 985,000 | ||
C6013 | C6013-5G | 1,136,000 | ||
C6763 | C6763-500G | 216,900 | ||
C7252 | C7252-25G | 187,400 | ||
C7505 | C7505-10MG | 186,600 | ||
C7521 | C7521-10MG | 475,800 | ||
C8147 | C8147-50G | 77,400 | ||
C8606 | C8606-2.5KG | 572,500 | ||
C9008 | C9008-5G | 67,100 | ||
C9521 | C9521-25MG | 911,300 | ||
CLS430053 | CLS430053-500EA | 141,800 | ||
CLS430236 | CLS430236-6EA | 112,200 | ||
CLS431212 | CLS431212-50EA | 83,000 | ||
CLS4884 | CLS4884-400EA | 225,900 | ||
CLS842250 | CLS842250-12EA | 331,700 | ||
CRM40158 | CRM40158 | 158,200 | ||
MIRCP00001 | MIRCP00001-250RXN | 148,600 | ||
171201C | 171201C-100MG | 150,000 | ||
810131C | 810131C-5MG | 375,300 | ||
840039C | 840039C-10MG | 217,000 | ||
845875C | 845875C-200MG | 293,500 | ||
850397C | 850397C-200MG | 1,462,500 | ||
852469C | 852469C-5MG | 403,900 | ||
BCR613 | BCR613-1EA | 263,400 | ||
C0759 | C0759-500G | 97,700 | ||
C100005 | C100005-25ML | 430,400 | ||
C101206 | C101206-100G | 83,900 | ||
C11006 | C11006-25G | 140,500 | ||
C111201 | C111201-5G | 220,600 | ||
C1254 | C1254-25G | 171,700 | ||
C3143 | C3143-25G | 123,400 | ||
C3260 | C3260-200UN | 118,900 | ||
C3919 | C3919-10EA | 408,100 | ||
C3956 | C3956-100UG | 793,800 | ||
C3993 | C3993-250MG | 834,100 | ||
C4405 | C4405-500UN | 993,600 | ||
C4482 | C4482-50ML | 141,500 | ||
C4915 | C4915-5G | 761,400 | ||
C5267 | C5267-500G | 623,100 | ||
C5922 | C5922-.2ML | 832,000 | ||
C6506 | C6506-5G | 254,800 | ||
C6745 | C6745-1ML | 569,600 | ||
C7243 | C7243-50MG | 878,000 | ||
C7254 | C7254-1KG | 122,300 | ||
C8145 | C8145-100MG | 81,400 | ||
C8960 | C8960-250G | 241,500 | ||
C8981 | C8981-5G | 129,900 | ||
C91352 | C91352-25G | 313,800 | ||
C9322 | C9322-1G | 107,600 | ||
C9407 | C9407-1G | 1,826,000 | ||
C94807 | C94807-5G | 33,900 | ||
CAD7942 | CAD7942-12EA | 262,800 | ||
CAR10 | CAR10-1KT | 482,700 | ||
CLS3153 | CLS3153-12EA | 2,320,100 | ||
CLS3606060C | CLS3606060C-6EA | 274,500 | ||
CLS430049 | CLS430049-12EA | 104,900 | ||
CLS430183 | CLS430183-50EA | 263,700 | ||
CLS430917 | CLS430917-500EA | 149,900 | ||
CLS4516 | CLS4516-5EA | 368,500 | ||
CLS8160 | CLS8160-96EA | 126,600 | ||
CLS9018 | CLS9018-100EA | 178,600 | ||
10800BC | 10800-100 | 120,800 | ||
131601C | 131601C-1G | 478,500 | ||
14701C | 14701C-1000ML | 688,300 | ||
850725C | 850725C-500MG | 695,900 | ||
850756C | 850756C-25MG | 665,200 | ||
C0759 | C0759-5KG | 575,800 | ||
C1063 | C1063-10VL | 884,500 | ||
C13408 | C13408-1G | 171,100 | ||
C2163000 | C2163000 | 243,100 | ||
C22407 | C22407-5G | 87,500 | ||
C2759 | C2759-250MG | 188,400 | ||
C3041 | C3041-50CAP | 225,600 | ||
C33204 | C33204-5G | 112,900 | ||
C3506 | C3506-10G | 256,500 | ||
